<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Global Entrepreneurial Indicator</title>
	<link>http://www.entrepreneurindicator.com</link>
	<description>the entrepreneurial perspective on the world economy</description>
	<lastBuildDate>Tue, 29 Jan 2013 20:13:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Despite Continued Economic Turmoil, Entrepreneurial Firms Continue to Grow</title>
		<description><![CDATA[Alexandria, Virginia, USA (29 January 2013) – The Entrepreneurs’ Organization (EO) has released the latest results from its Global Entrepreneur Indicator research project, a twice-yearly survey of business owners from around the world. The survey focuses in part on performance-related metrics, such as jobs, profits and debt loads. The other factors the survey explores are [...]]]></description>
		<link>http://www.entrepreneurindicator.com/despite-continued-economic-turmoil-entrepreneurial-firms-continue-to-grow/</link>
			</item>
	<item>
		<title>Despite Sluggish Economy, Entrepreneurs Growing Businesses and Creating Jobs</title>
		<description><![CDATA[Latest findings of global survey of business owners finds positive trends in hiring and business performance. Alexandria, Virginia, USA (14 August 2012) – The Entrepreneurs’ Organization (EO) has released the latest results from its Global Entrepreneur Indicator research project, a twice yearly survey of business owners from around the world. The survey focuses in part [...]]]></description>
		<link>http://www.entrepreneurindicator.com/despite-sluggish-economy-entrepreneurs-growing-businesses-and-creating-jobs/</link>
			</item>
	<item>
		<title>Entrepreneurs continue to grow businesses and create jobs, despite pessimism on economy</title>
		<description><![CDATA[Year-over-year, the number of entrepreneurs that created jobs in the 12 months prior to surveying is up 7% (52% in November 2010 vs. 59% in November 2011) 62% of entrepreneurs saw an increase in net profits during the past six months, up from 59% from a year ago and much improved from the low of [...]]]></description>
		<link>http://www.entrepreneurindicator.com/entrepreneurs-continue-to-grow-businesses-and-create-jobs-despite-pessimism-on-economy/</link>
			</item>
	<item>
		<title>Global Entrepreneurs Have a Positive Economic Outlook</title>
		<description><![CDATA[More than half believe the economy in their country will improve in the coming quarter Entrepreneurs expect jobs and profits in their firms are on the rise throughout the world For Immediate Release Alexandria, VA, USA / Singapore (20 December 2010) – The Entrepreneurs’ Organization (EO) and Standard Chartered Private Bank (The Private Bank) released [...]]]></description>
		<link>http://www.entrepreneurindicator.com/global-entrepreneurs-have-a-positive-economic-outlook/</link>
			</item>
	<item>
		<title>Global Entrepreneur Indicator Provides Insights Into Economy, Current Business Climate</title>
		<description><![CDATA[Alexandria, VA, USA (5 August 2010) – The Global Entrepreneur Indicator survey, published today by the Entrepreneurs’ Organization (EO) and The Standard Chartered Private Bank (The Bank), was designed to take the pulse of the entrepreneurial community, identifying benchmarks and trends affecting business and the economy. More than any other population, industry or common benchmark, the world’s leading entrepreneurs can help explain and predict the state of the global economy.]]></description>
		<link>http://www.entrepreneurindicator.com/global-entrepreneur-indicator-provides-insights-into-economy-current-business-climate/</link>
			</item>
	<item>
		<title>Global Summary Reports Published!</title>
		<description><![CDATA[Hello, Indicator followers.  You may have seen some recent teaser pieces in the Wall Street Journal and elsewhere, and on the heels of those advance stories we&#8217;re happy to announce that we&#8217;ve published our high-level global findings in several areas: Entrepreneurial Efficacy, Entrepreneurial Performance, and Alternative Asset Classes.  You can download the reports here.]]></description>
		<link>http://www.entrepreneurindicator.com/global-summary-reports-published/</link>
			</item>
</channel>
</rss>
